U-Yadina uzibophelele ekuboneleleni nge-insulation elungileyo kunye nesisombululo somthonyama kwishishini lebhetri yamandla ezithuthi zamandla amatsha.Njengenye yezixhobo eziphambili zeebhetri zamandla, igwebu le-melamine le-Yadina's semi-rigid melamine ineengenelo ezinjengokumelana nobushushu obuphezulu kunye nokuphantsi, ukugqunywa kombane, ukumelana nokugqwala, kunye nokumelana ne-oxidation.Ngokusekwe kwezi mpawu, iintlobo ezahlukeneyo zeemveliso ezineemilo ezahlukeneyo zinokuphuhliswa ngokweemfuno zentengiso yebhetri yamandla kunye nabathengi, kwaye zinokufakwa kwindawo engqonge udonga lwebhokisi yebhetri, ikhava, ipleyiti yokupholisa amanzi kunye nezinye iindawo zombane. izithuthi, ezidlala indima ekugqumeni, ekukhusheni, ekufunxeni ukothuka, kunye nemicu yokutywina.Ngenxa yeendleko ezibalaseleyo ze-Yadina's melamine foam, inyanzelekile ukuba yenze umahluko kwishishini elitsha lezithuthi zamandla, kwaye ikamva layo liyathembisa.
Into yovavanyo | Umgangatho wovavanyo | Ukuqaqadeka | Iziphumo zovavanyo | Amagqabantshintshi |
Ukuvutha komlilo | I-GB/T2408-2008 | Indlela yoVavanyo: Ukutsha kwe-B-Vertical | Inqanaba le-V0 | |
UL-94 | Indlela yoMfuniselo: Ukutshiswa kweLateral | Inqanaba le-HF-1 | ||
GB 8624-2012 | Inqanaba B1 | |||
ROHS | IEC 62321-5:2013 | Ukumiselwa kwecadmium kunye nelothe | Dlula | |
IEC 62321-4:2013 | Ukuzimisela kwemercury | |||
I-IEC 62321:2008 | Ukumiselwa kwee-PBB kunye nee-PBDE | |||
FIKELELA | UKUFIKELELA kuMgaqo (EC) No 1907/2006 | 09 izinto ezixhalabisa kakhulu | Dlula | |
Ukufunxa isandi | I-GB/T18696.1-2004 | into yokunciphisa ingxolo | 0.95 | |
I-GB/T 20247-2006/ISO354:2003 | Ukutyeba 25mmUkutyeba 50mm | I-NRC=0.55NRC=0.90 | ||
I-Thermal ConductivityW/mK | GB/T 10295-2008 | EXO Thermal conductivitymeter | 0.0331 | |
Ukuqina | I-ASTMD2240-15el | Unxweme 00 | 45 | |
Cushioning uvavanyo | Uvavanyo lwe-ASTMD3574 | 25℃ uxinzelelo olucinezelayo | 48.53Kpa | 50% |
Uvavanyo lwe-ASTMD3574 | 60℃ uxinzelelo olucinezelayo | 41.78Kpa | 50% | |
Uvavanyo lwe-ASTMD3574 | -30 ℃ uxinzelelo olucinezelayo | 46.32Kpa | 50% | |
Uvavanyo lokuguga | GB/T 8813 | 120℃ Uxinzelelo olucinezelayo emva kokuguga kobushushu obuphezulu | 45.01Kpa | 100H(50%) |
GB/T 8813 | 120℃ Uxinzelelo olucinezelayo emva kokuguga kobushushu obuphezulu | 45.95Kpa | 200H(50%) | |
44.25Kpa | 300H(50%) | |||
49.48Kpa | 400H(50%) | |||
49.86Kpa | 500H(50%) | |||
GB/T 8813 | Uxinzelelo emva kokuguga kabini kwe-85 (85 ° C kunye ne-85% RH ukuguga 500h) | 48.13Kpa | 500H(50%) |
Inkampani iphumelele ngokulandelelana i-IATF 16949: isiqinisekiso senkqubo yokulawula umgangatho we-2016, i-ISO 9001: isiqinisekiso senkqubo yolawulo lwe-2015, i-ISO 14001: isatifikethi se-2015 yolawulo lwendalo esingqongileyo, i-ISO 45001: i-2018 isiqinisekiso senkqubo yolawulo lwezempilo kunye nokhuseleko, ulwamkelo lwesiqinisekiso senkqubo yokhuseleko, ulwamkelo olucocekileyo lwemveliso. isiqinisekiso esisemgangathweni, kunye nesiqinisekiso se-UL saseMelika.